<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AskSabres Photoshop Tutorials</title>
	<atom:link href="http://www.asksabre.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asksabre.com</link>
	<description></description>
	<pubDate>Tue, 19 Aug 2008 09:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Painting and Drawing Skin with Photoshop</title>
		<link>http://www.asksabre.com/digital-painting/painting-and-drawing-skin-with-photoshop</link>
		<comments>http://www.asksabre.com/digital-painting/painting-and-drawing-skin-with-photoshop#comments</comments>
		<pubDate>Sat, 26 Jul 2008 07:43:51 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Digital Painting]]></category>

		<category><![CDATA[painting skin with photoshop]]></category>

		<category><![CDATA[skin photoshop]]></category>

		<category><![CDATA[skin tutorial]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/?p=131</guid>
		<description><![CDATA[This tutorial will deal with the topic of painting skin.
As with any subject, it is important to gather as many references as possible before starting. Skin is yet another element that varies greatly, hence the importance of research. No one person looks the same and so it is important to decide on a rough color [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/digital-painting/painting-and-drawing-skin-with-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Painting Fire and Smoke in Photoshop</title>
		<link>http://www.asksabre.com/basics/painting-fire-and-smoke</link>
		<comments>http://www.asksabre.com/basics/painting-fire-and-smoke#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:34:40 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Digital Painting]]></category>

		<category><![CDATA[Fire and Smoke]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/?p=115</guid>
		<description><![CDATA[This month sees us tackling the subject of fire and smoke, another rather tricky element to deal with. The main problem with this topic is that both fire and smoke are very ethereal in essence and have no tangible form and can be neither touched nor examined. As they do not have any real volume [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/basics/painting-fire-and-smoke/feed</wfw:commentRss>
		</item>
		<item>
		<title>Painting Rock and Stone in Photoshop</title>
		<link>http://www.asksabre.com/digital-painting/painting-rock-and-stone</link>
		<comments>http://www.asksabre.com/digital-painting/painting-rock-and-stone#comments</comments>
		<pubDate>Wed, 07 May 2008 09:30:53 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Digital Painting]]></category>

		<category><![CDATA[paint stone and rock in photoshop]]></category>

		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/?p=104</guid>
		<description><![CDATA[We are going to learn how to paint your own pictures of awesome looking rock and stone scenes

Step 1:
The first stage which forms the starting point for most of my digital work is a sketch done on paper. This is where I assemble any unformed ideas and decide on how the composition will be structured [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/digital-painting/painting-rock-and-stone/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complete Photo Manipulation</title>
		<link>http://www.asksabre.com/photo-manipulation/complete-photo-manipulation</link>
		<comments>http://www.asksabre.com/photo-manipulation/complete-photo-manipulation#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:28:47 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/photo-manipulation/complete-photo-manipulation</guid>
		<description><![CDATA[We are going to do a Manipulation together. I did this one a few months ago and is still one of my favorites. We will work on a 600 x 800 pixels canvas. You can simply redo this photo manipulation with me, but I advice you to make another photo manipulation in the same time.
Doing [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/photo-manipulation/complete-photo-manipulation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aqua Water Effect</title>
		<link>http://www.asksabre.com/effects/aqua-water-effect</link>
		<comments>http://www.asksabre.com/effects/aqua-water-effect#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:19:44 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Effects]]></category>

		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/uncategorized/aqua-water-effect</guid>
		<description><![CDATA[Here&#8217;s a few simple steps to simulate ocean or water texture using Photoshop CS &#8216;Fibres&#8217; filter combined with the &#8216;Liquefy Filter&#8217; and various Blend Mode and Adjustment Layers.

First, start a new document, I used an equal size preset of 450&#215;450.
Create a new empty Layer (Shift + Ctrl + N (Mac: Shift + Command + N), [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/effects/aqua-water-effect/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skin Softening</title>
		<link>http://www.asksabre.com/photo-manipulation/skin-softening</link>
		<comments>http://www.asksabre.com/photo-manipulation/skin-softening#comments</comments>
		<pubDate>Thu, 02 Aug 2007 21:26:37 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/photo-manipulation/skin-softening</guid>
		<description><![CDATA[This tutorial will teach you how to soften skin to touch up photos. It uses a subtle technique to mildly change the skin tone to make a better over all picture.

1. Get the healing brush tool
2. Alt+Right click on an area of skin
3. Now right click over a spot you wish to remove ( freckles, [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/photo-manipulation/skin-softening/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blend textures onto faces</title>
		<link>http://www.asksabre.com/photo-manipulation/learn-how-to-blend-textures-onto-faces</link>
		<comments>http://www.asksabre.com/photo-manipulation/learn-how-to-blend-textures-onto-faces#comments</comments>
		<pubDate>Sat, 28 Jul 2007 17:21:23 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/textures/learn-how-to-blend-textures-onto-faces</guid>
		<description><![CDATA[After the feedback I got from the last &#8220;skin mod&#8221; tutorial, I decided to go into more detail with this one. It took me a long time to write this so I hope you appreciate it. There is a completed PSD file to download at the end of the tutorial.

Download the following file to follow [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/photo-manipulation/learn-how-to-blend-textures-onto-faces/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create God like eyes</title>
		<link>http://www.asksabre.com/photo-manipulation/create-god-like-eyes</link>
		<comments>http://www.asksabre.com/photo-manipulation/create-god-like-eyes#comments</comments>
		<pubDate>Thu, 26 Jul 2007 22:06:40 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/photo-manipulation/create-god-like-eyes</guid>
		<description><![CDATA[Create God like eyes from a simple eye photo.


To start, you can use layers if you wish too, but I find it easier just to use the one layer, and continually tweak the image until it has the look you want.
TIP : Make sure the brush hardness is set to 0%
Step 1 
Set your brush [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/photo-manipulation/create-god-like-eyes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn how to Zombify people</title>
		<link>http://www.asksabre.com/photo-manipulation/learn-how-to-zombify-people</link>
		<comments>http://www.asksabre.com/photo-manipulation/learn-how-to-zombify-people#comments</comments>
		<pubDate>Sun, 22 Jul 2007 05:44:31 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<category><![CDATA[zombie manipulations]]></category>

		<category><![CDATA[zombify]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/uncategorized/learn-how-to-zombify-people</guid>
		<description><![CDATA[Learn how to zombify people, to create stunning zombie like effects!

Skulls and bones
After I found myself a suitable source pic (1), I first used Hue/Saturation, to decrease the overall saturation and make the colours greener, and did this especially near the lips (2). For the head, I looked for a picture of a skull which [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/photo-manipulation/learn-how-to-zombify-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turn a PSD into a website</title>
		<link>http://www.asksabre.com/basics/turn-a-psd-into-a-website-using-imageready-and-dreamweaver</link>
		<comments>http://www.asksabre.com/basics/turn-a-psd-into-a-website-using-imageready-and-dreamweaver#comments</comments>
		<pubDate>Tue, 17 Jul 2007 18:48:36 +0000</pubDate>
		<dc:creator>Sabre</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Layouts]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.asksabre.com/web-design/turn-a-psd-into-a-website-using-imageready-and-dreamweaver</guid>
		<description><![CDATA[Turning a PSD into a website using image ready and Dreamweaver




In this tutorial, I will teach you how to take those cool websites you&#8217;ve created in Photoshop and convert them into real working websites using Adobe ImageReady and Macromedia Dreamweaver.



Part 1: ImageReady




Open the .PSD file into Adobe ImageReady.



Select the slice tool.



When slicing the image, the [...]]]></description>
		<wfw:commentRss>http://www.asksabre.com/basics/turn-a-psd-into-a-website-using-imageready-and-dreamweaver/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
